As classified in WFO snapshot
December 2024
latest classification for this taxon
species
Scorzoneroides autumnalis
This species name was first published in Methodus : 549 (1794)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000022256.
Literature
Synonyms of Scorzoneroides autumnalis
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Leontodon brachyglossus | Fl. Bienitz : 53 | wfo-0000001559 | ||
Leontodon linkii | Linnaea 14: 662 (1841); Beitr. Fl. He (1841) | wfo-0000005359 | ||
Leontodon contortus | Fl. Belg. : 63 (1827) | wfo-0000006982 | ||
Leontodon glaber | Fl. Lit. Inch. i. 229 (1782) | wfo-0000007287 | ||
Leontodon autumnalis | Fl. Dan. t. 501. | — | wfo-0000010339 | |
Leontodon oligocephalus | Enum. Pl. Transsilv. : 357 (1866) | wfo-0000023786 | ||
Leontodon autumnalis | Sp. Pl. : 798 (1753) | wfo-0000024940 | ||
Apargia autumnalis | Deutschlands Flora oder Botanisches Taschenbuch ed. 2, 2 1804 | wfo-0000034854 | ||
Apargia autumnalis var. autumnalis | – | – | — | wfo-0000050142 |
Virea autumnalis var. autumnalis | – | – | — | wfo-0000050158 |
Apargia autumnalis subsp. autumnalis | – | – | — | wfo-0000050546 |
Leontodon pinnatifidus | G. Hegi, Ill. Fl. Mitt.-Eur. 6. 1929 1019 1929 | — | wfo-0000051453 | |
Leontodon brachysiphon | – | — | wfo-0000053990 | |
Oporinia runcinata | B.M. Kittel, Taschenb. Fl. Deutschl. ed. 2. 1844 532 1844 | — | wfo-0000056640 | |
Hedypnois autumnalis | Fl. Angl. 2: 341 (1778) | wfo-0000061383 | ||
Leontodon autumnalis subsp. palustris | Ball in Ann. Mag. Nat. Hist., ser. 2 6. 1850. | — | wfo-0000080075 | |
Apargia taraxaci | Fl. Dan. t. 1523. | wfo-0000095573 | ||
Leontodon autumnalis var. autumnalis | – | – | — | wfo-0000107598 |
Picris autumnalis | Fl. Pedem. i. 211 (1785) | wfo-0000115498 | ||
Oporinia autumnalis | Edinburgh New Philos. J. (Jan.-March, 1829) 309 (1829) | wfo-0000133535 | ||
Leontodon validus | Fl. Lips. Excurs. : 578 (1838) | wfo-0000134558 | ||
Virea autumnalis | Nat. Arr. Brit. Pl. 2: 430 (1821 publ. 1822) | wfo-0000136311 | ||
Scorzonera autumnalis | Fl. Franç. 2: 82 (1779) | wfo-0000138950 | ||
Leontodon autumnalis var. alpigenus | – | — | wfo-1200069070 | |
Leontodon autumnalis var. bipinnatifidus | – | — | wfo-1200069072 | |
Leontodon autumnalis var. minimus | – | — | wfo-1200069074 | |
Leontodon autumnalis var. subalpinus | – | — | wfo-1200069076 | |
Leontodon autumnalis var. subpratensis | – | — | wfo-1200069077 |
Varieties in autumnalis ( ${pageIsLoading?'loading':'showing'} varieties ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |