As classified in WFO snapshot
May 2019
Warning: older classification
species
Cirsium monspessulanum
This species name was first published in Hort. Kew. 63
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000052833.
Synonyms of Cirsium monspessulanum
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Cnicus monspessulanus | 9 1794 | — | wfo-0000002829 | |
Carduus cirsium | 5 1768 | wfo-0000006228 | ||
Cirsium compactum | 1779 | — | wfo-0000009777 | |
Cnicus pratensis | 1779 | — | wfo-0000015647 | |
Cnicus dentatus | 1803 | — | wfo-0000019654 | |
Carduus semipinnatus | 153 1821 | wfo-0000027488 | ||
Cirsium montanum | 1899 | — | wfo-0000030038 | |
Carduus monspessulanus | 822 1753 | wfo-0000038639 | ||
Cnicus spurius | 1795 | — | wfo-0000043359 | |
Cirsium monspessulanum var. monspessulanum | – | – | — | wfo-0000053553 |
Cirsium monspessulanum subsp. monspessulanum | – | – | — | wfo-0000056163 |
Cirsium allionii | Fl. Alpes Marit. 1: 198 (1892) | — | wfo-0000069148 | |
Cirsium monspessulanum var. laxum | – | — | wfo-0000075036 | |
Carduus glomeratus | 1779 | — | wfo-0000083787 | |
Carduus montanus | 388 1807 | wfo-0000116844 | ||
Cirsium bulbosum | 1779 | — | wfo-0000136421 |
Subspecies in monspessulanum ( ${pageIsLoading?'loading':'showing'} subspecies ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |