As classified in WFO snapshot
June 2023
Warning: older classification
species
Aster albescens
This species name was first published in Acta Horti Gothob. 12: 205 (1938)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000073812.
Synonyms of Aster albescens
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Microglossa salicifolia | Bot. Jahrb. Syst. 29(5): 612 (1901) | wfo-0000009892 | ||
Conyza conspicua | Numer. List : n.° 3066 (1831) | wfo-0000015507 | ||
Homostylium cabulicum | Linnaea 18: 513 (1845) | wfo-0000021803 | ||
Eupatorium cinereum | Nomencl. Bot. 1: 606 (1840) | wfo-0000034500 | ||
Aster ferrugineus | Trans. Linn. Soc. London 20(1): 64 (1846) | wfo-0000044948 | ||
Eupatorium cinereum | Nomencl. Bot. 1: 606. 1840. | — | wfo-0000050370 | |
Eupatorium cinerascens | Num. List Dr. Pl. 3066. 1831. | — | wfo-0000056349 | |
Eupatorium coloratum | Escr. D. A. Larranaga 1: 26. 1922. | — | wfo-0000058585 | |
Solidago salicifolia | A Numerical List of Dried Specimens n. 2974 1831 | — | wfo-0000060694 | |
Amphirhapis albescens | Prodr. 5: 343 (1836) | wfo-0000066619 | ||
Microglossa cabulica | Compos. Ind. : 57 (1876) | wfo-0000074039 | ||
Aster albescens var. albescens | – | Acta Horti Gothob.12: 205-206. 1938 | — | wfo-0000079451 |
Aster albescens var. niveus | 208 1938 | — | wfo-0000105960 | |
Solidago salicifolia | Prodr. 5: 343 (1836) | wfo-0000114588 | ||
Microglossa albescens | Compos. Ind. : 59 (1876) | wfo-0000121130 | ||
Aster cabulicus | Edwards's Bot. Reg. 29(Misc.): 62 (1843) | wfo-0000121981 | ||
Microglossa griffithii | Compos. Ind. : 58 (1876) | wfo-0000123241 | ||
Eupatorium cinerascens | Numer. List : n.° 3066 (1831) | wfo-0000129868 | ||
Aster ignoratus | Index Seminum (B, Berolinensis) : 11 (1845) | wfo-0000130525 | ||
Eupatorium coloratum | Prodr. 5: 343 (1836) | wfo-0000137624 |
Varieties in albescens ( ${pageIsLoading?'loading':'showing'} varieties ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |