As classified in WFO snapshot
March 2019
Warning: older classification
species
Aster alpinus
This species name was first published in Sp. Pl. 2: 872. 1753 [1 May 1753]
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000091472.
Literature
Synonyms of Aster alpinus
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Aster garibaldii | 229 1864 | wfo-0000004223 | ||
Aster scabris | 16 1768 | wfo-0000004509 | ||
Aster wolfii | 1879 | — | wfo-0000026505 | |
Aster korshinskyi | 578 1959 | wfo-0000034100 | ||
Aster alpinus subsp. alpinus | – | – | — | wfo-0000046886 |
Aster fallax var. fallax | – | – | — | wfo-0000053044 |
Aster fallax var. brachyglossus | 819 1979 | wfo-0000064466 | ||
Aster nivalis | 1805 | — | wfo-0000065969 | |
Aster pulchellus | 1833 | — | wfo-0000069006 | |
Aster alpinus var. bohemicus | – | — | wfo-0000071379 | |
Aster alpinus var. alpinus | – | — | wfo-0000079986 | |
Aster fallax | 1959 | — | wfo-0000082182 | |
Aster hirsutus | 1831 | — | wfo-0000086461 | |
Aster alpinus var. cylleneus | – | — | wfo-0000092253 | |
Aster hispanicus | 834 1899 | wfo-0000095012 | ||
Aster alpinus subsp. dolomiticus | Hayek. 1913. 492 1913 | — | wfo-0000096379 | |
Aster alpinus var. subvillosus | – | — | wfo-0000101603 | |
Aster alpinus var. glabratus | – | — | wfo-0000102332 | |
Aster alpinus var. dolomiticus | – | — | wfo-0000106408 | |
Aster alpinus var. cebennensis | – | — | wfo-0000107008 | |
Aster cylleneus | 1901 | — | wfo-0000107205 | |
Aster alpinus var. breyninus | – | — | wfo-0000109792 | |
Aster alpinus var. glaber | 127 1971 | wfo-0000111048 | ||
Aster cylleneus | 387 1879 | wfo-0000129090 | ||
Aster chrysocomoides | 272 1838 | wfo-0000131324 | ||
Aster breyninus | 562 | wfo-0000132545 |
Varieties in alpinus ( ${pageIsLoading?'loading':'showing'} varieties ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |