As classified in WFO snapshot
May 2019
Warning: older classification
species
Leiothrix curvifolia
This species name was first published in Pflanzenr. , IV, 30: 233 (1903)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000458210.
Synonyms of Leiothrix curvifolia
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Dupatya curvifolia | Revis. Gen. Pl. 2: 745 1891 | wfo-0000398848 | ||
Dupatya lanuginosa | Revis. Gen. Pl. 2: 746 1891 | wfo-0000399190 | ||
Eriocaulon calocephalum | Mém. Acad. Imp. Sci. St.-Pétersbourg, Sér. 6, Sci. Math. VI, 1: 628 1831 | wfo-0000409636 | ||
Eriocaulon curvifolium | Mém. Acad. Imp. Sci. St.-Pétersbourg, Sér. 6, Sci. Math. VI, 1: 627 1831 | wfo-0000410092 | ||
Eriocaulon lanuginosum | Mém. Acad. Imp. Sci. St.-Pétersbourg, Sér. 6, Sci. Math. VI, 1: 627 1831 | wfo-0000411703 | ||
Leiothrix curvifolia var. curvifolia | – | Unknown | — | wfo-0000458215 |
Leiothrix curvifolia var. glabrescens | Pflanzenr. IV, 30: 233 1903 | wfo-0000458219 | ||
Leiothrix curvifolia var. lanuginosa | Pflanzenr. IV, 30: 234 1903 | wfo-0000458226 | ||
Leiothrix curvifolia var. microphylla | Floral. Mont. 1: 296 1928 | wfo-0000458232 | ||
Leiothrix curvifolia var. prolifica | Pflanzenr. IV, 30: 234 1903 | wfo-0000458248 | ||
Leiothrix curvifolia var. setacea | Pflanzenr. IV, 30: 234 1903 | wfo-0000458256 | ||
Leiothrix curvifolia var. subglaucescens | Pflanzenr. IV, 30: 233 1903 | wfo-0000458262 | ||
Paepalanthus curvifolius | Enum. Pl. 3: 522 1841 | wfo-0000484318 | ||
Paepalanthus lanuginosus | Fl. Bras. 3(1): 428 1863 | wfo-0000485767 |
Variety in curvifolia ( ${pageIsLoading?'loading':'showing'} variety ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |