As classified in WFO snapshot
July 2018
Warning: older classification
species
Aglaia elliptica
This species name was first published in Bijdr. Fl. Ned. Ind. : 171 (1825)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000524053.
Synonyms of Aglaia elliptica
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Aglaia antonii | Leafl. Philipp. Bot. | wfo-0000523928 | ||
Aglaia apoana | Publ. Bur. Sci. Gov. Lab. | wfo-0000523931 | ||
Aglaia banahaensis | Enum. Philipp. Fl. Pl. | — | wfo-0000523946 | |
Aglaia baramensis | J. Straits Branch Roy. Asiat. Soc. | wfo-0000523947 | ||
Aglaia caulobotrys | Philipp. J. Sci. | wfo-0000523987 | ||
Aglaia cinnamomea | J. Bot. | wfo-0000523997 | ||
Aglaia davaoensis | Leafl. Philipp. Bot. | wfo-0000524023 | ||
Aglaia harmsiana | Notizbl. Königl. Bot. Gart. Berlin | wfo-0000524111 | ||
Aglaia havilandii | Bull. Misc. Inform. Kew | wfo-0000524114 | ||
Aglaia inaequalis | Natuurw. Tijdschr. Ned.-Indië | wfo-0000524134 | ||
Aglaia lagunensis | Philipp. J. Sci., C | wfo-0000524154 | ||
Aglaia lancifolia | Nat. Pflanzenfam. | wfo-0000524156 | ||
Aglaia langlassei | Annuaire Conserv. Jard. Bot. Genève | wfo-0000524158 | ||
Aglaia longipetiolata | Leafl. Philipp. Bot. | wfo-0000524182 | ||
Aglaia marginata | Bull. Misc. Inform. Kew | wfo-0000524198 | ||
Aglaia menadonensis | Meded. Lands Plantentuin | wfo-0000524205 | ||
Aglaia micrantha | Publ. Bur. Sci. Gov. Lab. | — | wfo-0000524209 | |
Aglaia mindanaensis | Leafl. Philipp. Bot. | wfo-0000524213 | ||
Aglaia moultonii | Philipp. J. Sci., C | wfo-0000524225 | ||
Aglaia negrosensis | Leafl. Philipp. Bot. | wfo-0000524234 | ||
Aglaia ovata | Natuurw. Tijdschr. Ned.-Indië | wfo-0000524249 | ||
Aglaia oxypetala | Icon. Bogor. | wfo-0000524250 | ||
Aglaia palawanensis | Philipp. J. Sci., C | wfo-0000524253 | ||
Aglaia pauciflora | Publ. Bur. Sci. Gov. Lab. | wfo-0000524265 | ||
Aglaia querciflorescens | Leafl. Philipp. Bot. | wfo-0000524300 | ||
Aglaia reinwardtii | Ann. Mus. Bot. Lugduno-Batavi | wfo-0000524309 | ||
Aglaia robinsonii | Philipp. J. Sci., C | wfo-0000524318 | ||
Aglaia sorsogonensis | Leafl. Philipp. Bot. | — | wfo-0000524363 | |
Aglaia stapfii | Meded. Lands Plantentuin | wfo-0000524372 | ||
Aglaia tayabensis | Philipp. J. Sci., C | wfo-0000524394 | ||
Aglaia tembelingensis | Gard. Bull. Straits Settlem. | wfo-0000524396 | ||
Aglaia trunciflora | Philipp. J. Sci., C | wfo-0000524414 | ||
Aglaia urdanetensis | Leafl. Philipp. Bot. | — | wfo-0000524424 | |
Aglaia villosa | J. Straits Branch Roy. Asiat. Soc. | wfo-0000524431 | ||
Aglaiopsis lancifolia | Ann. Mus. Bot. Lugduno-Batavi | wfo-0000524446 |
Subspecies in elliptica ( ${pageIsLoading?'loading':'showing'} subspecies ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |