As classified in WFO snapshot
December 2023
Warning: older classification
species
Haworthia mucronata
This species name was first published in Suppl. Pl. Succ. : 50 (1819)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000652095.
Literature
Synonyms of Haworthia mucronata
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Haworthia mclarenii | Desert Pl. Life xi. 107 (1939). | wfo-0000651830 | ||
Aloe mucronata | Syst. Veg., ed. 15 bis 7: 638 (1829) | wfo-0000758528 | ||
Haworthia altilinea var. bicarinata | Repert. Spec. Nov. Regni Veg. 45: 70. 1938 | wfo-0000773919 | ||
Haworthia altilinea var. brevisetata | Repert. Spec. Nov. Regni Veg. 41: 193. 1937 | wfo-0000773920 | ||
Haworthia altilinea f. acuminata | Repert. Spec. Nov. Regni Veg. 45: 168 1938 | — | wfo-0000773921 | |
Haworthia altilinea f. minor | Repert. Spec. Nov. Regni Veg. 45: 170 1938 | — | wfo-0000773923 | |
Haworthia altilinea var. limpida | Cact. J. (Croydon) 6: 18. 1937 | wfo-0000773926 | ||
Haworthia mucronata var. limpida | Repert. Spec. Nov. Regni Veg. 49: 20. 1940 | wfo-0000773927 | ||
Haworthia altilinea var. polyphylla | Repert. Spec. Nov. Regni Veg. 45: 169. 1938 | wfo-0000773929 | ||
Haworthia mucronata var. polyphylla | Repert. Spec. Nov. Regni Veg. 49: 29. 1940 | wfo-0000773930 | ||
Haworthia altilinea var. setulifera | Repert. Spec. Nov. Regni Veg. 45: 170. 1938 | wfo-0000773931 | ||
Haworthia mucronata var. setulifera | Repert. Spec. Nov. Regni Veg. 49: 30 1940 | — | wfo-0000773932 | |
Haworthia mucronata f. acuminata | Repert. Spec. Nov. Regni Veg. 49: 29 1940 | — | wfo-0000774082 | |
Haworthia mucronata var. bicarinata | Repert. Spec. Nov. Regni Veg. 49: 30 1940 | — | wfo-0000774083 | |
Haworthia mucronata f. minor | Repert. Spec. Nov. Regni Veg. 49: 30 1940 | — | wfo-0000774086 |
Varieties in mucronata ( ${pageIsLoading?'loading':'showing'} varieties ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |