As classified in WFO snapshot
December 2023
Warning: older classification
species
Brachythecium rutabulum
This species name was first published in Bryol. Eur. 6: 15. 1853.
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0001155382.
Synonyms of Brachythecium rutabulum
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Pancovia rutabula | Fl. Crypt. Flandres l: 94 1867 | — | wfo-0001147320 | |
Hypnum crenulatum | Fl. Brit. 3: 1289 1804 | — | wfo-0001148960 | |
Brachythecium cavernosum | Rev. Bryol. 22: 86 1895 | — | wfo-0001155048 | |
Brachythecium hirtipes | Index Bryol. (ed. 2) 1: 135 1904 | — | wfo-0001155162 | |
Brachythecium laxirete | Rev. Bryol. 36: 97 1909 | — | wfo-0001155210 | |
Brachythecium mirabundum | Cat. Canad. Pl., Musci 199 1892 | — | wfo-0001155249 | |
Brachythecium moenkemeyeri | Festschr. Ascherson 293 1904 | — | wfo-0001155252 | |
Brachythecium novae-valesiae | Rev. Bryol. 3: 4 1876 | — | wfo-0001155273 | |
Brachythecium pedemontanum | Eur. Laubm. 2: 684. 61 f. 9 1905 | — | wfo-0001155292 | |
Brachythecium platycladum | Cat. Canad. Pl., Musci 195 1892 | — | wfo-0001155308 | |
Brachythecium pseudorutabulum | Ber. Thätigk. St. Gallischen Naturwiss. Ges. 1876–77: 332 (Gen. Sp. Musc. 2: 398) 1878 | — | wfo-0001155347 | |
Brachythecium rivulare var. paraphyllosum | Hedwigia 66: 152 1926 | — | wfo-0001155372 | |
Brachythecium rivulare var. pedemontanum | Boll. Soc. Bot. Ital. 1909: 107 1909 | — | wfo-0001155373 | |
Brachythecium robustum | Moosfl. Harz. 273 1903 | — | wfo-0001155375 | |
Brachythecium rutabulum var. brevisetum | Arch. Vereins Freunde Naturgesch. Mecklenburg 23: 122 1870 | — | wfo-0001155383 | |
Brachythecium rutabulum var. columbicum | Mem. Reale Accad. Sci. Torino 18: 439 1859 | — | wfo-0001155384 | |
Brachythecium rutabulum var. explanatum | Arch. Vereins Freunde Naturgesch. Mecklenburg 23: 122 1870 | — | wfo-0001155385 | |
Brachythecium rutabulum var. latifolium | Consp. Musc. Eur. 611 1954 | — | wfo-0001155387 | |
Brachythecium rutabulum var. palustre | Mém. Soc. Sci. Nat. Cherbourg 26: 302 1889 | — | wfo-0001155388 | |
Brachythecium rutabulum var. paraphyllosum | Consp. Musc. Eur. 611 1954 | — | wfo-0001155389 | |
Brachythecium rutabulum var. pedemontanum | Consp. Musc. Eur. 611 1954 | — | wfo-0001155390 | |
Brachythecium scabripes | Nuovo Giorn. Bot. Ital., n.s., 4: 154 1897 | — | wfo-0001155415 | |
Brachythecium starkii var. explanatum | Laubm. Eur. 819 1927 | — | wfo-0001155438 | |
Hypnum pseudorutabulum | Linnaea 32: 160 1863 | — | wfo-0001157350 | |
Hypnum rutabulum | Sp. Musc. Frond. 276 1801 | — | wfo-0001157492 | |
Hypnum rutabulum var. brevisetum | Syn. Laubm. Mecklenb. 111 1844 | — | wfo-0001157495 | |
Hypnum rutabulum var. explanatum | Muscol. Recent. Suppl. 2: 184 1812 | — | wfo-0001157496 | |
Hypnum rutabulum var. palustre | Fl. Mousses Nord. Ouest (ed. 2) 140 1882 | — | wfo-0001157497 | |
Bryum serrulatum | Anales Ci. Nat. 5(14): 208 1802 | — | wfo-0001177091 | |
Rhynchostegium hirtipes | Nuovo Giorn. Bot. Ital., n.s., 4: 157 1897 | — | wfo-0001179350 | |
Brachythecium espinosae | Beih. Bot. Centralbl., Abt. 2 61: 590. 16K 1942 | — | wfo-0001182865 | |
Oxyrrhynchium scabripes | Nat. Pflanzenfam. I(3): 1154 1909 | — | wfo-0001189726 | |
Brachythecium rutabulum f. latifolium | Nov. Stirp. Pug. 1947 | — | wfo-0001197305 | |
Hypnum rutabuliforme | A Natural Arrangement of British Plants. 1: 761. 1821 | — | wfo-1000019785 | |
Brachythecium aureonitens | Verhandlungen des Botanischen Vereins der Provinz Brandenburg 46: 190.1905 | — | wfo-1000045413 | |
Brachythecium curtum var. robustum | – | — | wfo-1200056218 | |
Brachythecium rivulare var. chrysophyllum | – | — | wfo-1200056325 | |
Brachythecium rivulare subsp. flavescens | – | — | wfo-1200056331 | |
Brachythecium rivulare var. paradoxum | – | — | wfo-1200056340 | |
Brachythecium rivulare var. subsphaerocarpon | – | — | wfo-1200056351 | |
Brachythecium rivulare var. tenue | – | — | wfo-1200056352 | |
Brachythecium rutabulum f. abbreviatum | – | — | wfo-1200056356 | |
Brachythecium rutabulum var. apuanum | – | — | wfo-1200056357 | |
Brachythecium rutabulum f. atroviride | – | — | wfo-1200056358 | |
Brachythecium rutabulum f. aureonitens | – | — | wfo-1200056359 | |
Brachythecium rutabulum var. aureovirens | – | — | wfo-1200056360 | |
Brachythecium rutabulum var. canadense | – | — | wfo-1200056361 | |
Brachythecium rutabulum var. chrysophyllum | – | — | wfo-1200056363 | |
Brachythecium rutabulum f. densum | – | — | wfo-1200056364 | |
Brachythecium rutabulum f. dumetorum | – | — | wfo-1200056365 | |
Brachythecium rutabulum var. eurhynchioides | – | — | wfo-1200056366 | |
Brachythecium rutabulum f. flavescens | – | — | wfo-1200056367 | |
Brachythecium rutabulum var. julaceum | – | — | wfo-1200056368 | |
Brachythecium rutabulum var. klinggraeffii | – | — | wfo-1200056369 | |
Brachythecium rutabulum f. lacustre | – | — | wfo-1200056370 | |
Brachythecium rutabulum f. laxum | – | — | wfo-1200056371 | |
Brachythecium rutabulum f. longisetum | – | — | wfo-1200056372 | |
Brachythecium rutabulum var. lutescens | – | — | wfo-1200056373 | |
Brachythecium rutabulum var. meridionale | – | — | wfo-1200056374 | |
Brachythecium rutabulum f. molle | – | — | wfo-1200056375 | |
Brachythecium rutabulum var. normale | – | — | wfo-1200056376 | |
Brachythecium rutabulum f. paludosum | – | — | wfo-1200056377 | |
Brachythecium rutabulum var. paradoxum | – | — | wfo-1200056378 | |
Brachythecium rutabulum f. plagiothecioides | – | — | wfo-1200056379 | |
Brachythecium rutabulum f. plumulosum | – | — | wfo-1200056380 | |
Brachythecium rutabulum var. robustum | – | — | wfo-1200056381 | |
Brachythecium rutabulum f. splendens | – | — | wfo-1200056382 | |
Brachythecium rutabulum f. subauriculatum | – | — | wfo-1200056383 | |
Brachythecium rutabulum var. subsphaerocarpon | – | — | wfo-1200056384 | |
Brachythecium rutabulum var. tenue | – | — | wfo-1200056385 | |
Brachythecium rutabulum var. turgescens | – | — | wfo-1200056386 | |
Brachythecium rutabulum var. undulatum | – | — | wfo-1200056387 | |
Brachythecium rutabulum var. viviparum | – | — | wfo-1200056388 | |
Brachythecium starkei f. robustum | – | — | wfo-1200056440 | |
Hypnum rivulare var. chrysophyllum | – | — | wfo-1200057764 | |
Hypnum rivulare var. tenue | – | — | wfo-1200057766 | |
Hypnum rutabulum var. aureovirens | – | — | wfo-1200057789 | |
Hypnum rutabulum var. crenulatum | – | — | wfo-1200057792 | |
Hypnum rutabulum var. densum | – | — | wfo-1200057793 | |
Hypnum rutabulum var. distichum | – | — | wfo-1200057794 | |
Hypnum rutabulum var. exiguum | – | — | wfo-1200057795 | |
Hypnum rutabulum var. flaccidum | – | — | wfo-1200057796 | |
Hypnum rutabulum var. laevisetum | – | — | wfo-1200057798 | |
Hypnum rutabulum var. longisetum | – | — | wfo-1200057800 | |
Hypnum rutabulum var. penniforme | – | — | wfo-1200057801 | |
Hypnum rutabulum var. plumulosum | – | — | wfo-1200057802 | |
Hypnum rutabulum var. pumilum | – | — | wfo-1200057803 | |
Hypnum rutabulum var. robustum | – | — | wfo-1200057804 | |
Hypnum rutabulum var. subsphaerocarpon | – | — | wfo-1200057805 | |
Brachythecium rutabulum var. abbreviatum | – | — | wfo-1200062378 | |
Brachythecium rutabulum var. atroviride | – | — | wfo-1200062379 | |
Brachythecium rutabulum var. aureonitens | – | — | wfo-1200062380 | |
Brachythecium rutabulum f. brevisetum | – | — | wfo-1200062381 | |
Brachythecium rutabulum var. densum | – | — | wfo-1200062382 | |
Brachythecium rutabulum var. dumetorum | – | — | wfo-1200062383 | |
Brachythecium rutabulum var. flavescens | – | — | wfo-1200062384 | |
Brachythecium rutabulum var. lacustre | – | — | wfo-1200062385 | |
Brachythecium rutabulum var. laxum | – | — | wfo-1200062386 | |
Brachythecium rutabulum var. longisetum | – | — | wfo-1200062387 | |
Brachythecium rutabulum var. molle | – | — | wfo-1200062388 | |
Brachythecium rutabulum var. paludosum | – | — | wfo-1200062389 | |
Brachythecium rutabulum var. plagiothecioides | – | — | wfo-1200062390 | |
Brachythecium rutabulum var. plagiothecioides | – | — | wfo-1200062391 | |
Brachythecium rutabulum var. plumulosum | – | — | wfo-1200062392 | |
Brachythecium rutabulum var. splendens | – | — | wfo-1200062393 | |
Brachythecium rutabulum var. subauriculatum | – | — | wfo-1200062394 |
Varieties in rutabulum ( ${pageIsLoading?'loading':'showing'} varieties ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |