As classified in WFO snapshot
December 2024
latest classification for this taxon
species
Polytrichum longisetum
This species name was first published in J. Bot. (Schrader) 1800(1[2]): 286. 1801.
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0001170151.
Synonyms of Polytrichum longisetum
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Polytrichastrum longisetum | Mem. New York Bot. Gard. 21(3): 35. 1971. | — | wfo-0001146703 | |
Polytrichum aurantiacum | J. Bot. (Schrader) 1800(1): 286. 1801. | — | wfo-0001160477 | |
Polytrichum formosum var. aurantiacum | Handb. Skand. Fl.: 404. 1820. | — | wfo-0001170071 | |
Polytrichum gracile | Bot. Zeitung (Regensburg) 1: 74. 1802. | — | wfo-0001170090 | |
Polytrichum gracile var. atromitrium | Bull. Herb. Boissier, sér. 2, 7: 243. 1907. | — | wfo-0001170092 | |
Polytrichum gracile var. squarrosulum | Hedwigia 51: 79. 1912. | — | wfo-0001170093 | |
Polytrichum marginatum | Muscol. Recent. Suppl. 1: 59. 1806. | — | wfo-0001170163 | |
Polytrichum nigrescens | Fl. Franç. (ed. 3) 2: 490. 1805. | — | wfo-0001170186 | |
Catharinea dixonii | J. Bot. 23: 169. 1885. | — | wfo-0001180098 | |
Catharinea spinosa | Krypt.-Fl. Brandenburg, Laubm. 2: 1087. 1906. | — | wfo-0001180169 | |
Catharinella dixonii | Eur. N. Amer. Bryin. 2: 157. 1897[1898]. | — | wfo-0001180202 | |
Polytrichum gracile f. atromitrium | Consp. Musc. Eur.: 66. 1954. | — | wfo-0001214122 | |
Polytrichum gracile f. squarrosulum | Consp. Musc. Eur.: 66. 1954. | — | wfo-0001214123 | |
Polytrichum gracile var. longisetum | Musci Frond. Exsic. 5: no. 474. 1863. | — | wfo-1200005271 | |
Pogonatum urnigerum var. nigrescens | Bryol. Univ. 2: 126. 1827. | — | wfo-1200048251 | |
Polytrichum attenuatum var. aurantiacum | Muscol. Hibern. Spic.: 84. 1804. | — | wfo-1200048292 | |
Polytrichum commune var. aurantiacum | Fl. Suec. (Wahlenberg) 2: 737. 1826. | — | wfo-1200048301 | |
Polytrichum formosum var. gracile | Atti Soc. Crittog. Ital. 3: 182. 1884. | — | wfo-1200048321 | |
Polytrichum gracile f. alpestre | Sborn. Klubu Přír. Brně 5: 29. 1923. | — | wfo-1200048325 | |
Polytrichum gracile f. aquaticum | Laubm. Eur.: 910. 1927. | — | wfo-1200048326 | |
Polytrichum gracile var. aurantiacum | Nomencl. Bot. 2: 352. 1824. | — | wfo-1200048327 | |
Polytrichum gracile f. brevisetum | Krypt.-Fl. Brandenburg, Laubm.: 1110. 1906. | — | wfo-1200048328 | |
Polytrichum gracile f. fasciculatum | Consp. Musc. Eur.: 66. 1954. | — | wfo-1200048329 | |
Polytrichum gracile var. immergens | Mitt. Bayer. Bot. Ges. 2(7): 108. 1908. | — | wfo-1200048330 | |
Polytrichum gracile f. juvenile | Consp. Musc. Eur.: 66. 1954. | — | wfo-1200048331 | |
Polytrichum gracile var. latomarginatum | Jahresber. Schles. Ges. Vaterl. Cult. 2 b, 83: 13. 1906. | — | wfo-1200048332 | |
Polytrichum gracile f. minus | Hedwigia 51: 79. 1912. | — | wfo-1200048333 | |
Polytrichum gracile var. parvirete | Tromsø Mus. Aarsh. 21–22(3): 266. 1904. | — | wfo-1200048334 | |
Polytrichum gracile var. rupestre | Bryol. Univ. 2: 155. 1827. | — | wfo-1200048335 | |
Polytrichum gracile var. submersum | Tromsø Mus. Aarsh. 21–22(3): 265. 1904. | — | wfo-1200048336 | |
Polytrichum gracile f. tenellum | Ann. Sci. Univ. Jassy 14(3–4): 376. 1927. | — | wfo-1200048337 | |
Polytrichum longisetum var. aurantiacum | Muscol. Recent. Suppl. 1: 60. 1806. | — | wfo-1200048361 | |
Polytrichum gracile var. aquaticum | Kongel. Norske Vidensk. Selsk. Skr. (Trondheim) 1913(1): 48. 1914. | — | wfo-1200059857 | |
Polytrichum gracile var. fasciculatum | Krypt.-Fl. Brandenburg, Laubm. 2: 1110. 1906. | — | wfo-1200059858 | |
Polytrichum gracile var. minus | Fl. Mouss. Suisse 2: 267. 1918. | — | wfo-1200059859 |
Varieties in longisetum ( ${pageIsLoading?'loading':'showing'} varieties ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |