As classified in WFO snapshot
December 2023
Warning: older classification
species
Mesoptychia bantriensis
This species name was first published in Phytotaxa 65: 52. 2012.
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-1000010158.
Synonyms of Mesoptychia bantriensis
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Lophozia bantriensis | Bull. Herb. Boissier, sér. 2, 1: 1144 1901 | — | wfo-0001196465 | |
Jungermannia bantriensis | Brit. Jungermann. 41 1816 | — | wfo-0001199417 | |
Acrobolbus septentrionalis | Sp. Hepat. 6: 116 1917 | — | wfo-0001199845 | |
Jungermannia hornschuchiana | Naturgesch. Eur. Leberm. 2: 9 1836 | — | wfo-0001204927 | |
Jungermannia acuta var. hornschuchiana | Fl. Musc. 249 1874 | — | wfo-0001204936 | |
Lophozia bantriensis var. subcompressa | Ann. Bot. Fenn. 29: 120 1992 | — | wfo-0001206676 | |
Lophozia collaris var. libertiae | Ann. Bot. Fenn. 29: 120 1992 | — | wfo-0001206677 | |
Jungermannia subcompressa | Jahresber. Schles. Ges. Vaterl. Cult. 61: 209 1884 | — | wfo-0001206883 | |
Jungermannia libertiae | Flora 15: 305 1832 | — | wfo-0001206884 | |
Leiocolea bantriensis | Bergens Mus. Skr. 16: 164 1934 | — | wfo-0001208006 | |
Leiocolea muelleri var. libertiae | Bergens Mus. Skr. 16: 163 1934 | — | wfo-0001208012 | |
Lophozia hornschuchiana | Hepaticae ... aus Engler-Prantl: 85. 1893 | — | wfo-1000009055 | |
Lophozia libertiae | Bulletin de la Société Royale de Botanique de Belgique. 10: 278. 1872 | — | wfo-1000009064 | |
Lophozia subcompressa | Sitzungsberichte des Deutschen Naturwissenschaftlich-Medicinischen Vereins für Böhmen "Lotos" in Prag. 53: 111. 1905 | — | wfo-1000009100 | |
Jungermannia hornschuchii | Acta Societatis Scientiarum Fennicae. 10: 528. 1875 | — | wfo-1000010006 | |
Lophozia bantriensis var. bantriensis | – | – | — | wfo-1200003134 |
Lophozia muelleri var. bantriensis | Report of the Second Norwegian Arctic Expedition in the Fram 1898–1902. 11: 30. 1906 | — | wfo-1200003158 | |
Jungermannia bantriensis f. bantriensis | – | – | — | wfo-1200003463 |
Jungermannia bidentata var. bantriensis | Synopsis Hepaticarum Europaearum: 40. 1829 | — | wfo-1200003473 | |
Jungermannia muelleri var. bantriensis | Nyt Magazin for Naturvidenskaberne. 33(4–5): 357. 1893 | — | wfo-1200003545 | |
Jungermannia scutata var. bantriensis | Sylloge Jungermannidearum Europae Indigenarum: 57. 1831 | — | wfo-1200003577 | |
Leiocolea bantriensis subsp. bantriensis | – | – | — | wfo-1200003610 |
Jungermannia bantriensis var. bantriensis | – | – | — | wfo-1200028920 |
Leiocolea bantriensis var. bantriensis | – | – | — | wfo-1200028935 |
Lophozia acuta subsp. hornschuchiana | – | — | wfo-1200042405 | |
Lophozia alpestris var. libertiae | – | — | wfo-1200042419 | |
Lophozia hornschuchiana var. laxa | – | — | wfo-1200042482 | |
Lophozia hornschuchiana f. saxatilis | – | — | wfo-1200042483 | |
Lophozia hornschuchiana var. subcompressa | – | — | wfo-1200042484 | |
Lophozia hornschuchiana f. uliginosa | – | — | wfo-1200042485 | |
Jungermannia bantriensis var. denticulata | – | — | wfo-1200043496 | |
Jungermannia bantriensis f. laxa | – | — | wfo-1200043498 | |
Jungermannia bantriensis var. minor | – | — | wfo-1200043499 | |
Jungermannia bantriensis var. muscicola | – | — | wfo-1200043501 | |
Jungermannia bantriensis var. subcompressa | – | — | wfo-1200043502 | |
Jungermannia flotoviana var. flavopallida | – | — | wfo-1200043724 | |
Jungermannia muelleri subsp. hornschuchiana | – | — | wfo-1200043849 | |
Jungermannia muelleri var. libertiae | – | — | wfo-1200043852 | |
Jungermannia muelleri var. subcompressa | – | — | wfo-1200043859 | |
Leiocolea bantriensis var. subcompressa | – | — | wfo-1200044137 |
Subspecies in bantriensis ( ${pageIsLoading?'loading':'showing'} subspecies ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |