As classified in WFO snapshot
December 2024
Warning: older classification
genus
Carissa
This genus name was first published in Mant. Pl. 1: 7 (1767)
At the time of this classification snapshot, this genus name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-4000006727.
Literature
Statistics
Status | Total | % |
---|---|---|
■ synonym | 113 | 90% |
■ accepted | 9 | 7% |
■ unplaced | 3 | 2% |
Total | 125 |
Synonyms of Carissa
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Antura | Fl. Aegypt.-Arab. : 63 (1775) | wfo-4000002541 | ||
Arduina | Syst. Nat. (ed. 12) 2: 136, 180. 1767. | wfo-4000002952 | ||
Jasminonerium | Gen. Pl. 57. 1776. | wfo-4000019527 | ||
Leioclusia | Bull. Mens. Soc. Linn. Paris 1: 244 (1880) | wfo-4000020918 | ||
Toxicophlaea | J. Bot. (Hooker) 4: 135. 1841. | wfo-4000038667 |
Species in Carissa
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Carissa andamanensis | Indian J. Forest. 35: 493 (2012) | wfo-0001335294 | ||
Carissa bispinosa | Mem. New York Bot. Gard. 8: 502 (1954) | wfo-0000802966 | ||
Jasminonerium acuminatum | Revis. Gen. Pl. 2: 414 (1891) | wfo-0000219450 | ||
Jasminonerium bispinosum | Revis. Gen. Pl. 2: 414 (1891) | wfo-0000219453 | ||
Jasminonerium erythrocarpum | Revis. Gen. Pl. 2: 414 (1891) | wfo-0000219459 | ||
Arduina acuminata | Comm. Pl. Afr. Austr. : 191 (1838) | wfo-0000261591 | ||
Arduina bispinosa | Mant. Pl. 1: 52 (1767) | wfo-0000261601 | ||
Arduina erythrocarpa | S. African Quart. J. 1: 372 (1830) | wfo-0000261650 | ||
Arduina megaphylla | Bull. Soc. Bot. France 65: 59 (1918) | wfo-0000261717 | ||
Carandas arduina | J. Bot. 41: 403 (1903) | wfo-0000802359 | ||
Carissa acuminata | Prodr. 8: 335 (1844) | wfo-0000802923 | ||
Carissa arduina | Encycl. 1: 555 (1785) | wfo-0000802945 | ||
Carissa bispinosa var. acuminata | Bothalia 7: 451. 1961 | wfo-0000802977 | ||
Carissa bispinosa subsp. zambesiensis | Bol. Soc. Brot. , sér. 2.A, 53: 321 (1980) | wfo-0000802997 | ||
Carissa cordata | Trans. Roy. Soc. South Africa 21: 82 (1932) | wfo-0000803120 | ||
Carissa cordata | Repert. Spec. Nov. Regni Veg. Beih. 53: 112 (1928) | wfo-0000803132 | ||
Carissa dinteri | Notizbl. Bot. Gart. Berlin-Dahlem 15: 758 (1942) | wfo-0000803227 | ||
Carissa erythrocarpa | Prodr. 8: 335 (1844) | wfo-0000803388 | ||
Carissa myrtoides | Tabl. École Bot. , ed. 3: 398 (1829) | wfo-0000803607 | ||
Carissa sessiliflora | Mém. Inst. Sci. Madagascar, Sér. B, Biol. Vég. 2: 138 (1949) | wfo-0000803836 | ||
Carissa sessiliflora var. grandiflora | Adansonia n.s., 10: 25. 1970 | wfo-0000803848 | ||
Carissa sessiliflora var. meridionalis | Mém. Inst. Sci. Madagascar, Sér. B, Biol. Vég. 2: 139. 1949 | wfo-0000803859 | ||
Carissa sessiliflora var. orientalis | Mém. Inst. Sci. Madagascar, Sér. B, Biol. Vég. 2: 139. 1949 | wfo-0000803870 | ||
Carissa wyliei | Bull. Misc. Inform. Kew 1906: 165 (1906) | wfo-0000804015 | ||
Carissa bispinosa var. bispinosa | – | wfo-0001072538 | ||
Carissa boiviniana | Wageningen Univ. Pap. 2001(1): 17 (2001) | wfo-0000803008 | ||
Leioclusia boiviniana | Bull. Mens. Soc. Linn. Paris 1: 244 (1880) | wfo-0000224378 | ||
Carissa sessiliflora var. septentrionalis | Mém. Inst. Sci. Madagascar, Sér. B, Biol. Vég. 2: 139. 1949 | wfo-0000908743 | ||
Carissa carandas | Mant. Pl. 1: 52 (1767) | wfo-0000803077 | ||
Jasminonerium carandas | Revis. Gen. Pl. 2: 414 (1891) | wfo-0000219454 | ||
Jasminonerium salicinum | Revis. Gen. Pl. 2: 414 (1891) | wfo-0000219471 | ||
Arduina carandas | Hist. Pl. 10: 170 (1888) | wfo-0000261629 | ||
Capparis carandas | Fl. Indica : 118 (1768) | wfo-0000584568 | ||
Carissa salicina | Encycl. 1: 554 (1785) | wfo-0000803782 | ||
Echites spinosus | Fl. Indica : 69 (1768) | wfo-0000947825 | ||
Arduina carandas | Nat. Pflanzenfam. [Engler & Prantl] 4(2): 127. 1895 | wfo-0001072611 | ||
Carissa haematocarpa | Prodr. 8: 336 (1844) | wfo-0000803455 | ||
Jasminonerium ferox | Revis. Gen. Pl. 2: 414 (1891) | wfo-0000219460 | ||
Jasminonerium haematocarpum | Revis. Gen. Pl. 2: 414 (1891) | wfo-0000219462 | ||
Arduina ferox | Comm. Pl. Afr. Austr. : 191 (1838) | wfo-0000261659 | ||
Arduina haematocarpa | S. African Quart. J. 1: 372 (1830) | wfo-0000261680 | ||
Carissa ferox | Prodr. 8: 335 (1844) | wfo-0000803399 | ||
Carissa macrocarpa | Prodr. 8: 336 (1844) | wfo-0000803551 | ||
Jasminonerium africanum | Revis. Gen. Pl. 2: 414 (1891) | wfo-0000219451 | ||
Jasminonerium grandiflorum | Revis. Gen. Pl. 2: 414 (1891) | wfo-0000219461 | ||
Jasminonerium macrocarpum | Revis. Gen. Pl. 2: 414 (1891) | wfo-0000219466 | ||
Arduina grandiflora | Comm. Pl. Afr. Austr. : 190 (1838) | wfo-0000261669 | ||
Arduina macrocarpa | S. African Quart. J. 1: 372 (1830) | wfo-0000261707 | ||
Carissa africana | Prodr. 8: 332 (1844) | wfo-0000802934 | ||
Carissa grandiflora | Prodr. 8: 335 (1844) | wfo-0000803433 | ||
Carissa praetermissa | Kew Bull. 36: 47 (1981) | wfo-0000803739 | ||
Carissa pichoniana | Wageningen Agric. Univ. Pap. 97(2): 101 (1997) | wfo-0000803716 | ||
Carissa verticilata | Mém. Inst. Sci. Madagascar, Sér. B, Biol. Vég. 2: 136 (1949) | wfo-0000803984 | ||
Carissa spinarum | Mant. Pl. 2: 559 (1771) | wfo-0000803913 | ||
Jasminonerium densiflorum | Revis. Gen. Pl. 2: 414 (1891) | wfo-0000219456 | ||
Jasminonerium dulce | Revis. Gen. Pl. 2: 414 (1891) | wfo-0000219457 | ||
Jasminonerium edule | Revis. Gen. Pl. 2: 414 (1891) | wfo-0000219458 | ||
Jasminonerium inerme | Revis. Gen. Pl. 2: 414 (1891) | wfo-0000219464 | ||
Jasminonerium laxiflorum | Revis. Gen. Pl. 2: 414 (1891) | wfo-0000219465 | ||
Jasminonerium madagascariense | Revis. Gen. Pl. 2: 414 (1891) | wfo-0000219467 | ||
Jasminonerium ovatum | Revis. Gen. Pl. 2: 414 (1891) | wfo-0000219469 | ||
Jasminonerium pubescens | Revis. Gen. Pl. 2: 414 (1891) | wfo-0000219470 | ||
Jasminonerium sechellense | Revis. Gen. Pl. 2: 414 (1891) | wfo-0000219472 | ||
Jasminonerium suavissimum | Revis. Gen. Pl. 2: 414 (1891) | wfo-0000219473 | ||
Jasminonerium tomentosum | Revis. Gen. Pl. 2: 414 (1891) | wfo-0000219474 | ||
Jasminonerium xylopicron | Revis. Gen. Pl. 2: 414 (1891) | wfo-0000219475 | ||
Antura edules | Fl. Aegypt.-Arab. : cvi (1775) | wfo-0000241438 | ||
Antura hadiensis | Syst. Nat. ed. 13[bis] : 405 (1791) | wfo-0000241447 | ||
Arduina brownii | Nat. Pflanzenfam. 4(2): 127 1895 | wfo-0000261606 | ||
Arduina campenonii | Bull. Mens. Soc. Linn. Paris 2: 1222 (1896) | wfo-0000261617 | ||
Arduina edulis | Syst. Veg. 1: 669 (1824) | wfo-0000261639 | ||
Arduina inermis | Nat. Pflanzenfam. 4(2): 127 (1895) | wfo-0000261690 | ||
Arduina laxiflora | Nat. Pflanzenfam. 4(2): 127 (1895) | wfo-0000261697 | ||
Arduina xylopicron | Hist. Pl. 10: 170 (1888) | wfo-0000261751 | ||
Azima pubescens | Mitt. Bot. Staatssamml. München 8: 334 (1953) | wfo-0000558018 | ||
Carissa edulis var. sechellensis | Mém. Inst. Sci. Madagascar, Sér. B, Biol. Vég. 2: 3. 1949 | wfo-0000626659 | ||
Cabucala brachyantha | Notul. Syst. (Paris) 13: 205 (1948) | wfo-0000706716 | ||
Carissa ovata var. pubescens | Compr. Cat. Queensland Pl. , ed. 2: 317 (1913) | wfo-0000792498 | ||
Carandas edulis | Cat. Afr. Pl. (Hiern) 1(3): 664. 1898 | wfo-0000802370 | ||
Carissa axillaris | Fl. Ind. 1: 691 (1820) | wfo-0000802955 | ||
Carissa brownii | Fragm. 4: 45 (1863) | wfo-0000803019 | ||
Carissa brownii var. angustifolia | Trans. & Proc. Roy. Soc. South Australia 3: 135 (1880) | wfo-0000803031 | ||
Carissa campenonii | Cat. Pl. Madagasc. 3: 29. 1907 (1907) | wfo-0000803039 | ||
Carissa candolleana | Ill. Pl. Orient. 5: 107 (1857) | wfo-0000803049 | ||
Carissa cochinchinensis | Fl. Indo-Chine 3: 1112 (1933) | wfo-0000803088 | ||
Carissa comorensis | Adansonia , n.s., 10: 26 (1970) | wfo-0000803099 | ||
Carissa congesta | Icon. Pl. Ind. Orient. 4: t. 1289 (1848) | wfo-0000803109 | ||
Carissa coriacea | Gen. Hist. 4: 105 (1837) | wfo-0000803141 | ||
Carissa cornifolia | Ill. Pl. Orient. 5: 108 (1857) | wfo-0000803152 | ||
Carissa dalzellii | Fl. Sylv. S. India : clvii (1871) | wfo-0000803174 | ||
Carissa densiflora | J. Linn. Soc., Bot. 20: 204 (1883) | wfo-0000803196 | ||
Carissa densiflora var. microphylla | Madag. Bois Analamaz. 134. 1922 | wfo-0000803205 | ||
Carissa diffusa | Fl. Ind. 2: 524 (1824) | wfo-0000803216 | ||
Carissa dulcis | Beskr. Guin. Pl. : 146 (1827) | wfo-0000803238 | ||
Carissa edulis | Symb. Bot. 1: 22 (1790) | wfo-0000803249 | ||
Carissa edulis var. ambungana | Mém. Inst. Sci. Madagascar, Sér. B, Biol. Vég. 2: 131. 1949 | wfo-0000803258 | ||
Carissa edulis var. comorensis | Mém. Inst. Sci. Madagascar, Sér. B, Biol. Vég. 2: 134. 1949 | wfo-0000803264 | ||
Carissa edulis var. densiflora | Mém. Inst. Sci. Madagascar, Sér. B, Biol. Vég. 2: 130. 1949 | wfo-0000803275 | ||
Carissa edulis var. horrida | Adansonia n.s., 10: 26. 1970 | wfo-0000803285 | ||
Carissa edulis var. lucubea | Mém. Inst. Sci. Madagascar, Sér. B, Biol. Vég. 2: 134. 1949 | wfo-0000803295 | ||
Carissa edulis subsp. madagascariensis | Mém. Inst. Sci. Madagascar, Sér. B, Biol. Vég. 2: 130. 1949 (1949) | wfo-0000803306 | ||
Carissa edulis var. major | Fl. Trop. Afr. 4(1): 90. 1902 | wfo-0000803316 | ||
Carissa edulis var. microphylla | Mém. Inst. Sci. Madagascar, Sér. B, Biol. Vég. 2: 132 1949 | wfo-0000803327 | ||
Carissa edulis f. nummularis | Adansonia n.s., 10: 26 1970 | wfo-0000803337 | ||
Carissa edulis var. nummularis | Mém. Inst. Sci. Madagascar, Sér. B, Biol. Vég. 2: 132. 1949 | wfo-0000803348 | ||
Carissa edulis var. revoluta | Adansonia n.s., 10: 26 1970 | wfo-0000803359 | ||
Carissa edulis var. septentrionalis | Mém. Inst. Sci. Madagascar, Sér. B, Biol. Vég. 2: 133. 1949 | wfo-0000803368 | ||
Carissa edulis var. subtrinervia | Mém. Inst. Sci. Madagascar, Sér. B, Biol. Vég. 2: 131. 1949 | wfo-0000803372 | ||
Carissa gangetica | Fl. Madras : 805 (1923) | wfo-0000803421 | ||
Carissa hirsuta | Nov. Pl. Sp. : 128 (1821) | wfo-0000803466 | ||
Carissa horrida | Mém. Inst. Sci. Madagascar, Sér. B, Biol. Vég. 2: 135 (1949) | wfo-0000803474 | ||
Carissa inermis | Symb. Bot. 3: 43 (1794) | wfo-0000803492 | ||
Carissa lanceolata | Bombay Fl. : 143 (1861) | wfo-0000803499 | ||
Carissa lanceolata | Prodr. Fl. Nov. Holland. : 468 (1810) | wfo-0000803506 | ||
Carissa laotica | Fl. Indo-Chine 3: 1113 (1933) | wfo-0000803517 | ||
Carissa laxiflora | Fl. Austral. 4: 305 (1868) | wfo-0000803529 | ||
Carissa macrophylla | Gen. Hist. 4: 104 (1837) | wfo-0000803558 | ||
Carissa madagascariensis | Mélang. Bot. 4: 80 (1811) | wfo-0000803569 | ||
Carissa mitis | Prodr. 8: 332 (1844) | wfo-0000803598 | ||
Carissa obovata | Adansonia , n.s., 10: 25 (1970) | wfo-0000803629 | ||
Carissa oleoides | Adansonia , n.s., 10: 26 (1970) | wfo-0000803640 | ||
Carissa opaca | Indian Forester 47: 378 (1921) | wfo-0000803651 | ||
Carissa ovata | Prodr. Fl. Nov. Holland. : 468 (1810) | wfo-0000803673 | ||
Carissa ovata var. stolonifera | Bot. Bull. Dept. Agric. Queensland 9: 9 (1894) | wfo-0000803684 | ||
Carissa papuana | Nova Guinea 14: 278 (1925) | wfo-0000803695 | ||
Carissa paucinervia | Prodr. 8: 333 (1844) | wfo-0000803706 | ||
Carissa pilosa | Verh. Bot. Vereins Prov. Brandenburg 30: 259 (1888) | wfo-0000803727 | ||
Carissa pubescens | Prodr. 8: 334 (1844) | wfo-0000803749 | ||
Carissa revoluta | J. Linn. Soc., Bot. 29: 33 (1891) | wfo-0000803760 | ||
Carissa richardiana | Ill. Pl. Orient. 5: 106 (1857) | wfo-0000803771 | ||
Carissa scabra | Prodr. Fl. Nov. Holland. : 468 (1810) | wfo-0000803793 | ||
Carissa sechellensis | Fl. Mauritius : 222 (1877) | wfo-0000803814 | ||
Carissa septentrionalis | Adansonia , n.s., 10: 26 (1970) | wfo-0000803825 | ||
Carissa spinarum | Prodr. [A. P. de Candolle] 8: 336. 1844 [mid Mar 1844] | wfo-0000803923 | ||
Carissa stolonifera | Trav. Lab. Mat. Médic. 9: 112 (1913), name not accepted as a species by authors:. | wfo-0000803934 | ||
Carissa suavissima | Fl. Brit. India 3: 632 (1882) | wfo-0000803944 | ||
Carissa tomentosa | Tent. Fl. Abyss. 2: 30 (1850) | wfo-0000803963 | ||
Carissa velutina | Biblioth. Bot. 22(89): 521 (1928) | wfo-0000803974 | ||
Carissa villosa | Fl. Ind. 2: 525 (1824) | wfo-0000804004 | ||
Carissa xylopicron | Mélang. Bot. 4: 80 (1811) | wfo-0000804026 | ||
Carissa yunnanensis | Acta Phytotax. Sin. 11: 347 (1973) | wfo-0000804036 | ||
Carissa laotica var. ferruginea | Bull. Misc. Inform. Kew 1937: 87. | wfo-0000806881 | ||
Carissa carandas var. congesta | Fl. Sylv. S. India clvii. 1872 | wfo-0000908739 | ||
Carissa carandas var. paucinervia | Fl. Sylv. S. India clvii. 1872 | wfo-0000908740 | ||
Carissa edulis f. pubescens | Mém. Inst. Sci. Madagascar, Sér. B, Biol. Vég. 2: 129 1949 | wfo-0000908741 | ||
Carissa edulis subsp. continentalis | Mém. Inst. Sci. Madagascar, Sér. B, Biol. Vég. 2: 129. 1949 (1949) | wfo-0000908742 | ||
Damnacanthus esquirolii | Repert. Spec. Nov. Regni Veg. 10: 435 (1912) | wfo-0000937541 | ||
Carissa abyssinica | Voy. Abyss. [Salt] Append. p. lxiv. 1814 [Sep 1814] , nom. nud. | wfo-0001072434 | ||
Carissa coriacea | Numer. List [Wallich] n. 1680. 1829 | wfo-0001072435 | ||
Carissa macrophylla | Numer. List [Wallich] n. 1679. 1829 | wfo-0001072436 | ||
Carissa edulis var. edulis | – | wfo-0001072520 | ||
Carissa brownii var. ovata | Census N.S.W. Pl. : 173 (1916) | wfo-0001374111 | ||
Carissa tetramera | Fl. Trop. Afr. 4: 91 (1902) | wfo-0000803953 | ||
Arduina tetramera | J. Bot. (Morot) 7: 312 (1893) | wfo-0000261740 |
Unplaced Names
These names are not yet placed in the taxonomy, but may be associated with Carissa:
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Carissa brownii var. brownii | – | wfo-0001394637 | ||
Carissa edulis var. tomentosa | Fl. Trop. Afr. 4(1): 90. 1902 | wfo-1200015234 | ||
Carissa kopilii | J. Asia-Pacific Biodivers. 13(2): 316, figs. 1-3. 2020 | wfo-1000021635 | ||
Carissa ovata var. ovata | – | wfo-0001394642 | ||
Carissa sebrabergensis | Fl. Pl. Africa 67: 150 2021 | wfo-1000076064 | ||
Carissa spinarum | Bot. Cab. 2: t. 162. 1818 [Sep 1818] | wfo-1200009989 |