As classified in WFO snapshot
December 2023
Warning: older classification
genus
Centaurea
This genus name was first published in Sp. Pl. : 909 (1753)
At the time of this classification snapshot, this genus name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-4000007161.
Literature
Statistics
Synonyms of Centaurea
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Centaurea triumfettii var. triumfettii | – | – | — | wfo-0000051762 |
Centaurea triumfettii f. triumfettii | – | – | — | wfo-0000057897 |
Cyanus triumfettii subsp. triumfettii | – | – | — | wfo-0000085801 |
Centaurea variegata var. decurrentifolia | – | — | wfo-0000103640 | |
Centaurea triumfettii subsp. variegata | – | — | wfo-0000106732 | |
Amberboa sect. Phaeopappus | – | — | wfo-1000043844 | |
Centaurea sect. Hyalaea | Prodr. [A. P. de Candolle] 6: 565. 1837 [Jan 1838] | wfo-3400005004 | ||
Acosta | Fam. Pl. (Adanson) 2: 117 (1763). | wfo-4000000360 | ||
Acostitrapa | Feddes Repert. 83(9-10): 655 (1973) | wfo-4000000363 | ||
Acrocentron | Dict. Sci. Nat., ed. 2. 44: 37 (1826) | wfo-4000000392 | ||
Calcitrapa | Enum. : 94 (1759) | wfo-4000005993 | ||
Calcitrapoides | – | wfo-4000005994 | ||
Carbeni | Fam. Pl. 2: 116, 532 (1763) | wfo-4000006654 | ||
Cardosanctus | Fl. Pyren. 2: 152 (1899) | wfo-4000006698 | ||
Chartolepis | Dict. Sci. Nat., ed. 2. 44: 36 (1826) | wfo-4000007706 | ||
Cheirolepis | – | wfo-4000007781 | ||
Cistrum | Veg. Syst. iv. 36 (1762) | wfo-4000008392 | ||
Colymbada | Veg. Syst. iv. 31 (1762) | wfo-4000009006 | ||
Crepula | Veg. Syst. iv. 9 (1762) | wfo-4000009683 | ||
Cyananthus | (1815). Anal. Nat. (1815) | — | wfo-4000010142 | |
Cyanus | Gard. Dict. Abr., ed. 4. : s.p. (1754) | wfo-4000010174 | ||
Grossheimia | – | wfo-4000016268 | ||
Hierapicra | Revis. Gen. Pl. 1: 346 (1891) | wfo-4000017889 | ||
Hymenocentron | Dict. Sci. Nat., ed. 2. 44: 37 (1826) | wfo-4000018649 | ||
Jacea | Gard. Dict. Abr., ed. 4. : s.p. (1754) | wfo-4000019425 | ||
Lepteranthus | Elem. Bot. 1: 73 (1790) | wfo-4000021208 | ||
Leucacantha | Amer. Midl. Naturalist 5: 71 (1917) | wfo-4000021475 | ||
Lopholoma | Dict. Sci. Nat., ed. 2. 44: 37 (1826) | wfo-4000022220 | ||
Melanoloma | Dict. Sci. Nat., ed. 2. 29: 472 (1823) | wfo-4000023588 | ||
Mesocentron | Dict. Sci. Nat., ed. 2. 44: 38 (1826) | wfo-4000023843 | ||
Microlophus | Dict. Sci. Nat., ed. 2. 44: 37 (1826) | wfo-4000024149 | ||
Paraphysis | Acta Bot. Acad. Sci. Hung. 19(1-4): 76 (1973) | wfo-4000028121 | ||
Pectinastrum | Dict. Sci. Nat., ed. 2. 44: 38 (1826) | wfo-4000028395 | ||
Phalolepis | Dict. Sci. Nat., ed. 2. 50: 248 (1827) | wfo-4000029105 | ||
Philostizus | Dict. Sci. Nat., ed. 2. 39: 498 (1826) | wfo-4000029244 | ||
Phrygia | Nat. Arr. Brit. Pl. ii. 441 (1821) | wfo-4000029342 | ||
Piptoceras | Dict. Sci. Nat., ed. 2. 50: 469 (1827) | wfo-4000029828 | ||
Plumosipappus | Bot. Mater. Gerb. Bot. Inst. Komarova Akad. Nauk S.S.S.R. 20: 457 (1960) | wfo-4000030430 | ||
Pterolophus | Dict. Sci. Nat., ed. 2. 44: 34 (1826) | wfo-4000031994 | ||
Seridia | Gen. Pl. : 173 (1789) | wfo-4000035141 | ||
Solstitiaria | Veg. Syst. iv. 21 (1762) | wfo-4000035744 | ||
Sosnovskya | – | wfo-4000035816 | ||
Spilacron | Dict. Sci. Nat., ed. 2. 50: 238 (1827) | wfo-4000036086 | ||
Stephanochilus | Gen. Pl. 2(1): 477 (1873) | wfo-4000036577 | ||
Tomanthea | Prodr. 6: 564 (1838) | wfo-4000038537 | ||
Triplocentron | Dict. Sci. Nat., ed. 2. 44: 38 (1826) | wfo-4000039285 | ||
Verutina | Dict. Sci. Nat., ed. 2. 44: 38. 1826; 58: 8. 1829. | wfo-4000040188 | ||
Tomantea | Nomencl. Bot. 2: 691, sphalm. (1841) | wfo-4000043571 | ||
Stenolophus | – | — | wfo-4100001406 | |
Antaurea | – | — | wfo-4100001440 | |
Hyalaea | – | — | wfo-4100001496 | |
Gentaurea | – | — | wfo-4100001520 |
${ subTaxaHeading.fullName } in Centaurea ( ${subTaxaPageIsLoading?'loading':'showing'} ${ subTaxaHeading.shortName } ${getRangeFirst(subTaxaPaging)} to ${getRangeLast(subTaxaPaging)} of ${ subTaxaPaging.totalItems })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |
Unplaced Names ( ${unplacedPageIsLoading?'loading':'showing'} unplaced names ${getRangeFirst(unplacedPaging)} to ${getRangeLast(unplacedPaging)} of ${ unplacedPaging.totalItems })
These names are not yet placed in the taxonomy, but may be associated with Centaurea:
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${unplaced.id} |