As classified in WFO snapshot
June 2025
latest classification for this taxon
genus
Crepis
This genus name was first published in Sp. Pl.: 805. 1753
At the time of this classification snapshot, this genus name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-4000009682.
Literature
Statistics
Synonyms of Crepis
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Crepis subg. Lepidoseris | in Jahresber. Pollichia 22-24: 312. 1866 | — | wfo-1000065856 | |
Berinia subg. Leucoberinia | in Jahresber. Pollichia 22-24: 315. 1866 | — | wfo-1000065857 | |
Soyeria subg. Trachelioracium | in Jahresber. Pollichia 22-24: 321. 1866 | — | wfo-1000065858 | |
Omalocline subg. Daucomalocline | in Jahresber. Pollichia 22-24: 321. 1866 | — | wfo-1000065859 | |
Crepis subg. Barkhausia | Fl. Ssredn. Jushn. Rossii 2: 151. 1897 | — | wfo-1000065860 | |
Berinia subg. Melanoberinia | in Jahresber. Pollichia 22-24: 316. 1866 | — | wfo-1000065861 | |
Crepis subg. Melanachaenium | in Jahresber. Pollichia 22-24: 279. 1866 | — | wfo-1000065862 | |
Soyeria subg. Chlororacium | in Jahresber. Pollichia 22-24: 322. 1866 | — | wfo-1000065863 | |
Omalocline subg. Dianthoseris | in Jahresber. Pollichia 22-24: 321. 1866 | — | wfo-1000065864 | |
Aracium subg. Chrysoracium | in Jahresber. Pollichia 22-24: 319. 1866 | — | wfo-1000065865 | |
Omalocline subg. Dichroopappus | in Jahresber. Pollichia 22-24: 320. 1866 | — | wfo-1000065866 | |
Berinia subg. Dietoberinia | in Jahresber. Pollichia 22-24: 319. 1866 | — | wfo-1000065867 | |
Crepis subg. Aegoseris | in Jahresber. Pollichia 22-24: 312. 1866 | — | wfo-1000065868 | |
Crepis subg. Chlorocrepis | in Webb & Berthelot, Hist. Nat. Iles Canaries 3(2,2): 455. 1849-1850. 1849–1850 | — | wfo-1000065869 | |
Berinia subg. Succisoberinia | in Jahresber. Pollichia 22-24: 318. 1866 | — | wfo-1000065870 | |
Crepis sect. Pterotheca | in Univ. Calif. Publ. Bot. 21-22: 215. 1947 | — | wfo-1000078862 | |
Crepis sect. Lagoseris | Gen. Pl. 2: 513. 1873 | — | wfo-1000078863 | |
Crepis sect. Cymboseris | in Engler & Prantl, Nat. Pflanzenfam. 4(5): 374. 1894 | — | wfo-1000078864 | |
Crepis sect. Anthochytrum | Gen. Pl. 2: 513. 1873 | — | wfo-1000078865 | |
Crepis sect. Hostia | in Univ. Calif. Publ. Bot. 21-22: 214. 1947 | — | wfo-1000078866 | |
Crepis sect. Alethocrepis | Beitr. Fl. Deutschl.: 247. 1851 | — | wfo-1000078867 | |
Crepis sect. Brachypodes | in Univ. Calif. Publ. Bot. 21-22: 210. 1947 | — | wfo-1000078868 | |
Crepis sect. Microcephalum | in Univ. Calif. Publ. Bot. 21-22: 215. 1947 | — | wfo-1000078869 | |
Crepis sect. Intybellioides | in Candolle, Prodr. 7: 167. 1838 | — | wfo-1000078870 | |
Crepis sect. Berinia | in Univ. Calif. Publ. Bot. 21-22: 211. 1947 | — | wfo-1000078871 | |
Crepis sect. Desiphylion | in Univ. Calif. Publ. Bot. 21-22: 209. 1947 | — | wfo-1000078872 | |
Crepis sect. Phytodesia | in Univ. Calif. Publ. Bot. 21-22: 215. 1947 | — | wfo-1000078873 | |
Crepis sect. Mesophylion | in Univ. Calif. Publ. Bot. 21-22: 213. 1947 | — | wfo-1000078874 | |
Crepis sect. Brachyderea | Prodr. 7: 160. 1838 | — | wfo-1000078875 | |
Crepis sect. Intybellia | Gen. Pl. 2: 515. 1873 | — | wfo-1000078876 | |
Crepis sect. Intybus | Beitr. Fl. Deutschl.: 284. 1851 | — | wfo-1000078877 | |
Crepis sect. Catonia | in Engler & Prantl, Nat. Pflanzenfam. 4(5): 374. 1894 | — | wfo-1000078878 | |
Barkhausia sect. Lepidoseris | Prodr. 7: 153. 1838 | — | wfo-1000078879 | |
Barkhausia sect. Anisoderis | Prodr. 7: 157. 1838 | — | wfo-1000078880 | |
Crepis sect. Hapalostephium | in Candolle, Prodr. 7: 165. 1838 | — | wfo-1000078881 | |
Crepis sect. Soyeria | Gen. Pl. 2: 515. 1873 | — | wfo-1000078882 | |
Crepis sect. Nemauchenes | Gen. Pl. 2: 514. 1873 | — | wfo-1000078883 | |
Barkhausia sect. Aegoseris | Prodr. 7: 154. 1838 | — | wfo-1000078884 | |
Crepis sect. Daucocrepis | Beitr. Fl. Deutschl.: 294. 1851 | — | wfo-1000078885 | |
Crepis sect. Lepidoseris | in Univ. Calif. Publ. Bot. 21-22: 215. 1947 | — | wfo-1000078886 | |
Crepis sect. Phaecasium | Prodr. 7: 160. 1838 | — | wfo-1000078887 | |
Crepis sect. Barkhausia | Fl. Helv. 5: 130. 1829 | — | wfo-1000078888 | |
Endoptera sect. Nemauchenes | Prodr. 7: 179. 1838 | — | wfo-1000078889 | |
Crepis sect. Succisocrepis | Beitr. Fl. Deutschl.: 308. 1851 | — | wfo-1000078890 | |
Crepis sect. Gatyona | Fl. Orient. 3: 832. 1875 | — | wfo-1000078891 | |
Crepis sect. Anisoderis | Gen. Pl. 2: 514. 1873 | — | wfo-1000078892 | |
Crepis sect. Macropodes | in Univ. Calif. Publ. Bot. 21-22: 212. 1947 | — | wfo-1000078893 | |
Crepis sect. Eucrepis | Prodr. 7: 161. 1838 | — | wfo-1000078894 | |
Crepis sect. Psilochenia | in Univ. Calif. Publ. Bot. 21-22: 213. 1947 | — | wfo-1000078895 | |
Crepis sect. Psammoseris | in Univ. Calif. Publ. Bot. 21-22: 216. 1947 | — | wfo-1000078896 | |
Crepis sect. Calliopea | Fl. France 9: 225. 1905 | — | wfo-1000078897 | |
Crepis sect. Zacintha | in Univ. Calif. Publ. Bot. 21-22: 215. 1947 | — | wfo-1000078898 | |
Crepis sect. Pyrimachos | in Univ. Calif. Publ. Bot. 21-22: 214. 1947 | — | wfo-1000078899 | |
Crepis sect. Spathoides | in Univ. Calif. Publ. Bot. 21-22: 210. 1947 | — | wfo-1000078900 | |
Crepis sect. Pseudoleontodon | Fl. France 9: 224. 1905 | — | wfo-1000078901 | |
Crepis sect. Paleya | in Univ. Calif. Publ. Bot. 21-22: 210. 1947 | — | wfo-1000078902 | |
Crepis sect. Gephyroides | in Univ. Calif. Publ. Bot. 21-22: 211. 1947 | — | wfo-1000078903 | |
Crepis sect. Napiseris | in Univ. Calif. Publ. Bot. 21-22: 213. 1947 | — | wfo-1000078904 | |
Barkhausia sect. Paleya | Fl. France 9: 210. 1905 | — | wfo-1000078905 | |
Crepis sect. Anisoramphus | in Univ. Calif. Publ. Bot. 21-22: 211. 1947 | — | wfo-1000078906 | |
Crepis sect. Hieracioides | in Candolle, Prodr. 7: 167. 1838 | — | wfo-1000078907 | |
Crepis sect. Mesomeris | in Univ. Calif. Publ. Bot. 22: 210. 1947 | — | wfo-1000078908 | |
Lagoseris subg. Pterotheca | in Komarov, Fl. SSSR 29: 708. 1964 | — | wfo-1200099566 | |
Crepis subg. Wibelia | Hist. Nat. Iles Canaries 3(2,2): 456. 1849–1850 | — | wfo-1200099567 | |
Crepis subsect. Omalocline | in Byull. Moskovsk. Obshch. Isp. Prir., Otd. Biol. 105(1): 67. 2000 | wfo-3000000419 | ||
Crepis subsect. Lyrata | in Byull. Moskovsk. Obshch. Isp. Prir., Otd. Biol. 105(1): 68. 2000 | wfo-3000000421 | ||
Crepis sect. Ruderalia | in Komarovia 1: 79. 1999 | wfo-3400000381 | ||
Crepis subg. Omalocline | Deutschl. Fl.: 344. 1846–1849 | wfo-3500001371 | ||
Anthochytrum | Icon. Fl. Germ. Helv. 19(1): 39, t. 1432 (1858-1860) | wfo-4000002435 | ||
Aracium | Elem. Bot.: 49. 1790 | wfo-4000002833 | ||
Barkhausia | Methodus: 537. 1794 | wfo-4000004092 | ||
Calliopea | in Edinburgh New Philos. J. 1829: 309. 1829 | wfo-4000006081 | ||
Catonia | Methodus: 535. 1794 | wfo-4000007024 | ||
Crepinia | in Mössler, Handb. Gewächsk., ed. 2: 1415. 1829 | wfo-4000009680 | ||
Cymboseris | Diagn. Pl. Orient., ser. 1, 11: 50. 1849 | wfo-4000010379 | ||
Derouetia | in Boissier, Diagn. Pl. Orient., ser. 2 5: 114. 1856 | wfo-4000011177 | ||
Endoptera | Prodr. 7: 178. 1838 | wfo-4000013415 | ||
Gatyona | in Bull. Sci. Soc. Philom. Paris 1818: 168. 1818 | wfo-4000015395 | ||
Geblera | Flora 17(1, Beibl.): 18 (1834), nom. inval. | wfo-4000015433 | ||
Hieracioides | Methodus : 547 (1794) | wfo-4000017886 | ||
Intybellia | Ess. Monogr. Hieracium: 78. 1829 | wfo-4000019104 | ||
Intybus | Novit. Fl. Suec. Alt.: 244. 1828 | wfo-4000019105 | ||
Lagoseris | Cent. Pl. Ross. Merid.: t. 30. 1810 | wfo-4000020455 | ||
Lepicaune | Hist. Pl. Pyrenées: 478. 1813 | wfo-4000021066 | ||
Melitella | in Nuovo Giorn. Bot. Ital. 14: 496. 1907 | wfo-4000023666 | ||
Nemauchenes | in Bull. Sci. Soc. Philom. Paris 1818: 77. 1818 | wfo-4000025553 | ||
Omalocline | in Cuvier, Dict. Sci. Nat. 48: 431. 1827 | wfo-4000026790 | ||
Paleya | in Cuvier, Dict. Sci. Nat. 39: 393. 1826 | wfo-4000027782 | ||
Phalacroderis | Prodr. 7: 97. 1838 | wfo-4000029079 | ||
Psammoseris | in Boissier, Diagn. Pl. Orient. 11: 52. 1849 | wfo-4000031308 | ||
Pterotheca | in Bull. Sci. Soc. Philom. Paris 1816: 200. 1816 | wfo-4000032044 | ||
Rhynchopappus | Fl. Hautes-Pyrénées: 493. 1867 | wfo-4000033134 | ||
Rodigia | in Neue Entdeck. Pflanzenk. 1: 275. 1820 | wfo-4000033374 | ||
Sclerolepis | Ess. Monogr. Hieracium: 81. 1829 | wfo-4000034736 | ||
Soyeria | Ess. Monogr. Hieracium: 75. 1829 | wfo-4000035833 | ||
Succisocrepis | in Ann. Soc. Linn. Lyon, ser. 2, 17: 104. 1869 | wfo-4000037046 | ||
Trichocrepis | Stirp. Dalmat. Spec.: 18. 1826 | wfo-4000038975 | ||
Zacintha | Gard. Dict. Abr., ed. 4: 1543. 1754 | wfo-4000041116 | ||
Limonoseris | Fl. Lips. Excurs.: 589. 1838 | wfo-4000046760 | ||
Dysodea | – | — | wfo-4100000122 | |
Crenamum | Fam. Pl. 2: 112. 1763 | — | wfo-4100001441 |
${ subTaxaHeading.fullName } in Crepis ( ${subTaxaPageIsLoading?'loading':'showing'} ${ subTaxaHeading.shortName } ${getRangeFirst(subTaxaPaging)} to ${getRangeLast(subTaxaPaging)} of ${ subTaxaPaging.totalItems })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |
Unplaced Names ( ${unplacedPageIsLoading?'loading':'showing'} unplaced names ${getRangeFirst(unplacedPaging)} to ${getRangeLast(unplacedPaging)} of ${ unplacedPaging.totalItems })
These names are not yet placed in the taxonomy, but may be associated with Crepis:
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${unplaced.id} |