WFO logo

Snapshots of the taxonomy

WFO Logo

As classified in WFO snapshot

June 2025

latest classification for this taxon

genus

Erica L.

This genus name was first published in Sp. Pl. 1: 352 (1753)  

At the time of this classification snapshot, this genus name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-4000013772.

Statistics

Synonyms of Erica

Name Author Protologue Nomenclator WFO link
Acrostemon Klotzsch Linnaea 12: 227 (1838) wfo-4000000463
Aniserica N.E.Br. Fl. Cap. 4(1): 391 (1906) wfo-4000002160
Anomalanthus Klotzsch Linnaea 12: 238 (1838) wfo-4000002275
Arachnocalyx Compton J. S. African Bot. 1: 144 (1935) wfo-4000002826
Arsace Fourr. Ann. Soc. Linn. Lyon, ser. 2 17: 113. 1869. wfo-4000003135
Blaeria L. Sp. Pl. : 112 (1753) wfo-4000004709
Blepharophyllum Klotzsch Linnaea 12: 216. 1838. wfo-4000004786
Bruckenthalia Rchb. Fl. Germ. Excurs. 413. 1831. wfo-4000005526
Callista D.Don Edinburgh New Philos. J. 17: 154 (1834). wfo-4000006096
Ceramia D.Don Edinburgh New Philos. J. 17: 153. 1834. wfo-4000007310
Chlorocodon Fourr. Ann. Soc. Linn. Lyon, ser. 2 17: 113. 1869. wfo-4000008001
Chona D.Don Edinburgh New Philos. J. 17: 155. 1834. wfo-4000008043
Coccosperma Klotzsch Linnaea 12: 215 (1838) wfo-4000008727
Codonanthemum Klotzsch Linnaea 12: 240 (1838) wfo-4000008780
Codonostigma Klotzsch ex Benth. Prodr. 7(2): 709. 1839. wfo-4000008802
Coilostigma Klotzsch Linnaea 12: 234 (1838) wfo-4000008868
Comacephalus Klotzsch Linnaea 12: 224 (1838) wfo-4000009010
Dasyanthes D.Don Edinburgh New Philos. J. 17: 155. 1834. wfo-4000010809
Desmia D.Don Edinburgh New Philos. J. 17: 153. 1834. wfo-4000011196
Ectasis D.Don Edinburgh New Philos. J. 17: 156 (1834) wfo-4000012991
Eleutherostemon Klotzsch Linnaea 12: 219. 1838. wfo-4000013198
Eremia D.Don Edinburgh New Philos. J. 17: 156 (1834) wfo-4000013689
Eremiella Compton J. S. African Bot. 19: 119 (1953) wfo-4000013691
Eremiopsis N.E.Br. Fl. Cap. 4(1): 390. 1906. (Oct 1906) wfo-4000013694
Eremocallis Salisb. ex Gray Nat. Arr. Brit. Pl. 2: 398. 1821. wfo-4000013701
Ericinella Klotzsch Linnaea 12: 222 (1838) wfo-4000013778
Ericoides Heist. ex Fabr. Enum. : 131 (1759) wfo-4000013780
Eriodesmia D.Don Edinburgh New Philos. J. 17: 156. 1834. wfo-4000013833
Eurylepis D.Don Edinburgh New Philos. J. 17: 154. 1834. wfo-4000014297
Euryloma D.Don Edinburgh New Philos. J. 17: 155. 1834. wfo-4000014299
Eurystegia D.Don Edinburgh New Philos. J. 17: 154. 1834. wfo-4000014308
Finckea Klotzsch Linnaea 12: 237. 1838. wfo-4000014779
Gypsocallis Salisb. ex Gray Nat. Arr. Brit. Pl. 2: 398 (1821 publ. 1822) wfo-4000016599
Hexastemon Klotzsch Linnaea 12: 220. 1838. wfo-4000017841
Lagenocarpus Klotzsch Linnaea 12(2): 215 (1838). wfo-4000020435
Lamprotis D.Don Edinburgh New Philos. J. 17: 154 (1834) wfo-4000020526
Lepterica N.E.Br. Fl. Cap. 4(1): 4. 1905. wfo-4000021209
Lophandra D.Don Edinburgh New Philos. J. 17: 154. 1834. wfo-4000022183
Macnabia Endl. ex Benth. Gen. Pl. : 754 (1839) wfo-4000022650
Macrolinum Klotzsch Linnaea 12: 242. 1838. wfo-4000022722
Microtrema Klotzsch Linnaea 12: 499. 1838. wfo-4000024259
Mitrastylus Alm & T.C.E.Fr. Kongl. Svenska Vetensk. Acad. Handl., ser. 3, ser. 3. 4(4): 43. 1927. wfo-4000024439
Nabea Lehm. ex Klotzsch Linnaea 8: 666. 1833. wfo-4000025257
Nagelocarpus Bullock Kew Bull. 1953: 533. 1954. (2 Jan 1954) wfo-4000025271
Octogonia Klotzsch Linnaea 12: 233. 1838. wfo-4000026535
Octopera D.Don Edinburgh New Philos. J. 17: 156. 1834. wfo-4000026547
Omphalocaryon Klotzsch Linnaea 12: 243. 1838. wfo-4000026815
Pachycalyx Klotzsch Linnaea 12: 230. 1838. wfo-4000027639
Pachysa D.Don Edinburgh New Philos. J. 17: 153. 1834. wfo-4000027700
Pentapera Klotzsch Linnaea 12: 497. 1838. wfo-4000028607
Philippia Klotzsch Linnaea 9: 354 (1834) wfo-4000029219
Pilopus Raf. Fl. Tellur. 2: 102 (1837) wfo-4000029700
Plagiostemon Klotzsch Linnaea 12: 232. 1838. wfo-4000030007
Platycalyx N.E.Br. Fl. Cap. 4(1): 335. 1905. (Aug 1905) wfo-4000030076
Salaxis Salisb. Trans. Linn. Soc. 6: 317 (1802) wfo-4000033827
Scyphogyne Decne. Voy. Monde , Phan.: t. 54 (1834) wfo-4000034873
Simocheilus Klotzsch Linnaea 12: 236 (1838) wfo-4000035404
Stokoeanthus E.G.H.Oliv. Bothalia 12: 49. 1976. wfo-4000036768
Sympieza Licht. ex Roem. & Schult. Syst. Veg., ed. 15 bis 3: 8, 171 (1818) wfo-4000037232
Syndesmanthus Klotzsch Linnaea 12: 240 (1838) wfo-4000037287
Syringodea D.Don Edinburgh New Philos. J. 17: 155 (1834). wfo-4000037354
Thamnus Klotzsch Linnaea 12 (2):235. (1838) wfo-4000038084
Thoracosperma Klotzsch Linnaea 9: 350 (1834) wfo-4000038244
Tristemon Klotzsch Linnaea 12(2): 245 (1838). wfo-4000039367
Tetralix Zinn Cat. Pl. Gott. 202 (1757); cf. Sprague in Kew Bull. 1934, 219:. wfo-4000043563
Apogandrum Neck. Elem. Bot. 1: 216 (1790) wfo-4000043784
Lopherina Juss. Dict. Sci. Nat. , ed. 2, 27: 180 (1823) wfo-4000043791
Thamnium Klotzsch Linnaea 12(2): 223. 1838 [Mar-Jul 1838] wfo-4001303526
Ericodes Kuntze Revis. Gen. Pl. 2: 389 (1891) wfo-4100003329
Euremia Rach Linnaea 26: 789 (1853) wfo-4100003330
Kolbia Adans. Fam. Pl. 2: 164 (1763) wfo-4100003440

${ subTaxaHeading.fullName } in Erica ( ${subTaxaPageIsLoading?'loading':'showing'} ${ subTaxaHeading.shortName } ${getRangeFirst(subTaxaPaging)} to ${getRangeLast(subTaxaPaging)} of ${ subTaxaPaging.totalItems })

Name Author Protologue Nomenclator WFO link

Unplaced Names ( ${unplacedPageIsLoading?'loading':'showing'} unplaced names ${getRangeFirst(unplacedPaging)} to ${getRangeLast(unplacedPaging)} of ${ unplacedPaging.totalItems })

These names are not yet placed in the taxonomy, but may be associated with Erica:

Name Author Protologue Nomenclator WFO link